Sl.No. | Position | Requisition Number | Location | Department | Branch | Min. Exp(Yrs.) | Max. Exp(Yrs.) |
---|---|---|---|---|---|---|---|
1 | Dot Net Project Leader | 6379/2013 | Bangalore | ITC INFOTECH IND LTD-BLR NSTPI | Microsoft & EAI Services | 6.00 | 6.00 |
2 | Dot Net Project Leader | 6325/2013 | ITC INFOTECH IND LTD-KOL NSTPI | ITC Account | 5.00 | 5.00 | |
3 | Dot Net Developer- Asp.Net | 6280/2013 | Bangalore | ITC INFOTECH IND LTD-BLR NSTPI | BFSI Danske Account | 6.00 | 8.00 |
4 | Dot Net Developer | 6166/2013 | Kolkata | ITC INFOTECH IND LTD-KOL NSTPI | ITC Account | 3.00 | 3.00 |
5 | Dot Net Developer - WINFORMS | 6139/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | BFSI Danske Account | 2.00 | 2.00 |
6 | Dot Net Developer - WinForms | 6138/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | BFSI Danske Account | 4.00 | 4.00 |
7 | Dot Net Developer - C# and ASP.Net | 6081/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | BFSI Danske Account | 5.00 | 5.00 |
8 | DotNet Sr. Developer | 6058/2013 | Kolkata | ITC INFOTECH IND LTD-KOL NSTPI | ITC Account | 5.00 | 5.00 |
9 | DotNet Sr. Developer | 5974/2012 | ITC INFOTECH IND LTD-BLR NSTPI | Large Business Accounts | 5.00 | 5.00 | |
10 | Dot Net Project Leader | 5970/2012 | Bangalore | ITC INFOTECH IND LTD-BLR NSTPI | CPG | 7.00 | 7.00 |
Sl.No. | Position | Requisition Number | Location | Department | Branch | Min. Exp(Yrs.) | Max. Exp(Yrs.) |
---|---|---|---|---|---|---|---|
1 | Java Developer | 6387/2013 | Bangalore | ITC INFOTECH AMERICA INC | New Media | 2.00 | 2.00 |
2 | Java Developer | 6384/2013 | Bangalore | ITC INFOTECH AMERICA INC | New Media | 2.00 | 2.00 |
3 | JAVA Sr. Developer | 6363/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | Hospitality Services | 7.00 | 7.00 |
4 | Java – J2EE/Spring/Hibernate | 6355/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | Recruitment | 0.00 | 0.00 |
5 | Java Developer | 6282/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | Travel Services | 6.00 | 6.00 |
6 | JAVA Sr. Developer | 6281/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | Manufacturing | 5.00 | 5.00 |
7 | JAVA Sr. Developer | 6275/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | Advance Technology Group | 8.00 | 8.00 |
8 | Java Developer | 6256/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | Manufacturing | 3.00 | 3.00 |
9 | JAVA Sr. Developer | 6220/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | New Media | 4.00 | 4.00 |
10 | Java Developer | 6196/2013 | Mumbai | ITC INFOTECH IND LTD-BLR STPI | Manufacturing | 5.00 | 5.00 |
11 | Java Project Leader | 6170/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | Hospitality Services | 7.00 | 7.00 |
12 | Java Developer | 6164/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | Travel Services | 6.00 | 6.00 |
13 | JAVA Tech Architect | 6141/2013 | Bangalore | ITC INFOTECH IND LTD-BLR NSTPI | Java Services | 12.00 | 12.00 |
14 | JAVA Tech Architect | 6140/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | Java Services | 12.00 | 12.00 |
15 | Java Developer | 5896/2012 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | Retail | 5.00 | 5.00 |
16 | JAVA Sr. Developer | 5828/2012 | ITC INFOTECH IND LTD-BLR NSTPI | Large Business Accounts | 5.00 | 5.00 | |
17 | JAVA Tech Architect | 5801/2012 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | New Media | 10.00 | 10.00 |
18 | JAVA Sr. Developer | 5519/2012 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | New Media | 5.00 | 5.00 |
19 | Java Developer | 5344/2012 | Bangalore | ITC INFOTECH IND LTD-BLR NSTPI | New Media | 6.00 | 6.00 |
20 | Java Developer-SOAP/REST | 5343/2012 | Bangalore | ITC INFOTECH IND LTD-BLR NSTPI | New Media | 5.00 | 5.00 |
Sl.No. | Position | Requisition Number | Location | Department | Branch | Min. Exp(Yrs.) | Max. Exp(Yrs.) |
---|---|---|---|---|---|---|---|
1 | Testing Developer | 6365/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | New Media | 5.00 | 5.00 |
2 | Testing Developer | 6362/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | New Media | 3.00 | 3.00 |
3 | Testing – Automation/Manual | 6357/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | Recruitment | 0.00 | 0.00 |
4 | Testing Developer | 6323/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | Hospitality Services | 2.00 | 2.00 |
5 | Testing Developer | 6322/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | New Media | 7.00 | 7.00 |
6 | Testing Developer | 6316/2013 | GURGAON | ITC INFOTECH IND LTD-BLR STPI | Hospitality Services | 5.00 | 5.00 |
7 | Testing Developer | 6227/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | New Media | 4.00 | 4.00 |
8 | Thales - C, V & V, Flight Management System, Automation Testing | 6208/2013 | Chennai | ITC INFOTECH IND LTD-BLR STPI | Large Business Accounts | 0.00 | 0.00 |
9 | Testing Developer | 6199/2013 | ITC INFOTECH IND LTD-BLR STPI | Testing Services | 2.00 | 2.00 | |
10 | Testing Lead | 6092/2013 | ITC INFOTECH IND LTD-BLR NSTPI | Large Business Accounts | 6.00 | 6.00 |
11 | Testing Manager | 6034/2013 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | BFSI Danske Account | 8.00 | 8.00 |
12 | Testing Developer | 5939/2012 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | Hospitality Services | 4.00 | 4.00 |
13 | Testing Developer | 5100/2012 | Bangalore | ITC INFOTECH IND LTD-BLR STPI | Business Practise PLM | 4.00 | 4.00 |
Sl.No. | Position | Requisition Number | Location | Department | Branch | Min. Exp(Yrs.) | Max. Exp(Yrs.) |
---|---|---|---|---|---|---|---|
1 | Junior Systems Admin | 6124/2013 | Bangalore,Kolkata | ITC INFOTECH IND LTD-BLR NSTPI | Infrastructure Services | 2.00 | 2.00 |
2 | Junior Systems Admin | 6075/2013 | ITC INFOTECH IND LTD-BLR NSTPI | Infrastructure Services | 2.00 | 2.00 | |
3 | Junior Systems Admin | 5885/2012 | ITC INFOTECH IND LTD-KOL NSTPI | Infrastructure Services | 2.00 | 2.00 | |
4 | Junior Systems Admin | 5676/2012 | ITC INFOTECH IND LTD-BLR NSTPI | Infrastructure Services | 2.00 | 2.00 | |
5 | Junior Systems Admin | 5529/2012 | Bangalore | ITC INFOTECH IND LTD-BLR NSTPI | Infrastructure Services | 2.00 | 2.00 |
6 | Junior Systems Admin | 5232/2012 | Kolkata | ITC INFOTECH IND LTD-KOL NSTPI | Infrastructure Services | 2.00 | 2.00 |
7 | Junior Systems Admin | 5035/2012 | Chennai | ITC INFOTECH IND LTD-BLR NSTPI | Infrastructure Services | 2.00 | 2.00 |
8 | Junior Systems Admin | 5000/2012 | Bangalore | ITC INFOTECH IND LTD-BLR NSTPI | Infrastructure Services | 2.00 | 2.00 |
9 | Junior Systems Admin | 4697/2012 | Pune | ITC INFOTECH IND LTD-BLR NSTPI | Infrastructure Services | 2.00 | 2.00 |
10 | Junior Systems Admin | 4484/2012 | Bangalore | ITC INFOTECH IND LTD-BLR NSTPI | Infrastructure Services | 2.00 | 2.00 |
share your resume on : shrutiskanamadi@gmail.com
0 comments:
Post a Comment